Spanopoulos Group
"A partner you can count on"

We will go further...
http://www.spanopoulos-group.com/floating-equipment.html


    Tugboats

    Tug Boats for Sale or Charter in Greece, Tugboats for sale, Towing Salvage Services in Europe

    The "Spanopoulos Group" owns over 20 modern and fully equipped tugboats that have up to 8000 HP and are specially designed for harbour projects both in Greece and abroad.

    Our tugboats (tug boats / tugs) can also be used to tow any kind of vessel, while the equipment has specially designed fenders that ensure safe anchoring.


    Tugboat ORCA

    Ship Name | ORCA
    Registr.No. | Piraeus 3258
    Year Built | 1968 rebuilt 2006
    L - B - D | 18.61-4.50-1.66m
    Main Engine | IVECO TOTAL 500HP
    BP | 7T
    Propulsion | Single Screw
    More
    Project image 1

    Tugboat Agios Charalampos

    Ship Name | Aghios Charalampos
    Registr.No. | Piraeus 10389
    Year Built | 2010
    L - B - D | 18.40-6.50-3.00m
    Main Engine | 2 x 500 (BHP) CUMMINS KTA19-M3
    BP | 15T
    Propulsion | Twin Screw
    More
    Project image 1

    Tugboat MICHALIS S

    Ship Name | Michalis S
    Registr.No. | Piraeus 11508
    Year Built | 2008
    L - B - D | 27.00 -9.00 - 3.65m
    Main Engine | CUMMINS KTA 38 M1 2x1000 HP
    BP | 27T
    Propulsion | Twin Screw
    More
    Project image 1

    Tugboat CHRISTOS

    Ship Name | Christos
    Registr.No. | Piraeus 2070
    Year Built | 1974
    L - B - D | 14.45 - 3.75 - 1.73m
    Main Engine | MERCEDES MTU 341 KW / 2100 RPM
    BP | 9Τ
    Propulsion | Single Screw
    More
    Project image 1

    Tugboat CHRISTOS II

    Ship Name | Christos II
    Registr.No. | Piraeus 2253
    Year Built | 1977
    L - B - D | 22.40 - 5.40 - 2.33m
    Main Engine | CAT 1000 BHP
    BP | 10T
    Propulsion | Twin Screw
    More
    Project image 1

    Tugboat CHRISTOS V

    Ship Name | Christos V
    Registr.No. | Piraeus 6894
    Year Built | 1999
    L - B - D | 15.50 - 5.52 - 1.75m
    Main Engine | CAT 2x402 BHP
    BP | 11T
    Propulsion | Twin Screw
    More
    Project image 1

    Tugboat CHRISTOS VIII

    Ship Name | Christos VIII
    Registr.No. | Piraeus 7769
    Year Built | 1962
    L - B - D | 30.20 -7.62 - 3.06m
    Main Engine | CUMMINS 1000 BHP
    BP | 14T
    Propulsion | Single Screw
    More
    Project image 1

    Tugboat CHRISTOS X

    Ship Name | CHRISTOS X
    Registr.No. | Piraeus 10696
    Year Built | 1983
    L - B - D | 25.90 - 7.64 - 2.97m
    Main Engine | 2 x 565 Mirrlees Blackstone ES-6M
    BP | 16Τ
    Propulsion | Twin Screw
    More
    Project image 1

    Tugboat CHRISTOS XIV

    Ship Name | CHRISTOS XIV
    Registr.No. | Piraeus 10949
    Year Built | 2009
    L - B - D | 27.00 - 9.00 - 3.65m
    Main Engine | 2x CUMMINS KTA 38M 2 x 1000HP
    BP | 27T
    Propulsion | Twin Screw
    More
    Project image 1

    Tugboat CHRISTOS XV

    Ship Name | Christos XV
    Registr.No. | Piraeus 7744
    Year Built | 1976
    L - B - D | 14.00 - 4.40 - 2.18m
    Main Engine | GENERAL MOTORS 365 BHP
    BP | 9T
    Propulsion | Single Screw
    More
    Project image 1

    Tugboat CHRISTOS XVI

    Ship Name | Christos XVI
    Registr.No. | Piraeus 3097
    Year Built | 1965
    L - B - D | 25.05 - 7.02 - 2.56m
    Main Engine | SULZER 2000 HP
    BP | 26T
    Propulsion | Single Screw
    More
    Project image 1

    Tugboat CHRISTOS XVII

    Ship Name | Christos XVII
    Registr.No. | Piraeus 2987
    Year Built | 1963
    L - B - D | 23.61 - 7.01 - 2.53m
    Main Engine | CAT 2x1000 BHP
    BP | 25T
    Propulsion | Twin Screw
    More
    Project image 1

    Tugboat CHRISTOS XVIII

    Ship Name | Christos XVIII
    Registr.No. | Piraeus 11292
    Year Built | 1960
    L - B - D | 34.20 - 9.10 - 4.91m
    Main Engine | DEUTZ 2x1183 BHP
    BP | 32T
    Propulsion | Single Screw
    More
    Project image 1

    Tugboat CHRISTOS XIX

    Ship Name | Christos XIX
    Registr.No. | Piraeus 7373
    Year Built | 2001
    L - B - D | 17.50 - 6.00 - 2.00m
    Main Engine | CAT 1100 BHP
    BP | 16T
    Propulsion | Single Screw
    More
    Project image 1

    Tugboat CHRISTOS XX

    Ship Name | CHRISTOS XX
    Registr.No. | Piraeus 9632
    Year Built | 2009
    L - B - D | 21.40 - 7.20 - .3.50m
    Main Engine | 2 x 500 (BHP) CUMMINS KTA19-M3 / 1800RPM
    BP | 16T
    Propulsion | Twin Screw
    More
    Project image 1

    Tugboat CHRISTOS XXI

    Ship Name | CHRISTOS XXI
    Registr.No. | Piraeus 9633
    Year Built | 2009
    L - B - D | 21.40 - 7.20 - .3.50m
    Main Engine | 2 x 500 (BHP) CUMMINS KTA19-M3 / 1800RPM
    BP | 16T
    Propulsion | Twin Screw
    More
    Project image 1

    Tugboat CHRISTOS XXII

    Ship Name | CHRISTOS XXII
    Registr.No. | IMO 7230135
    Year Built | 1972
    L - B - D | 43.53 - 10.62 - 4.52m
    Main Engine | 2x 2.000 BHP STORK WARTSILA
    BP | 67T
    Propulsion | Twin Screw
    More
    Project image 1

    Tugboat CHRISTOS XXIII

    Ship Name | CHRISTOS XXIII
    Registr.No. | IMO 7382433
    Year Built | 1975
    L - B - D | 63.60 - 13.03 - 6.65m
    Main Engine | 2x 4.000 BHP MAK Total 8000 BHP
    Equipment | Dynamic Positioning DP1
    BP | 100T
    Propulsion | Twin Screw
    More
    Project image 1

    Tugboat CHRISTOS XXIV

    Ship Name | CHRISTOS XXIV
    Registr.No. | IMO 7041625
    Year Built | 1970
    Gross | 859
    Net | 257
    L - B - D | 49,47 - 11,32 - 7,10m
    Main Engine | 3.601 BHP 2xMAK 8MU452AK
    BP | 55T
    Propulsion | One fixed propeller - Kort Nozzle
    More
    Project image 1