Spanopoulos Group
"A partner you can count on"

We will go further...
http://www.spanopoulos-group.com/floating-equipment.html


    Flat Top Barges

    Barges for Sale, Flat Top  & Self propelled Barge Charter Piraeus Greece, Europe, Adriatic, Mediterranean Sea

    The "Spanopoulos Group" owns a fleet of split and flattop barges for transport purposes.

    The split barges have a capacity of up to 1000m³ and can transport inactive materials over long distances, quickly and efficiently, due to their large capacity.

    The flattop barges can carry out heavy load transport and special transport such as cargo, wrecks, equipment, trucks etc., in the shortest possible time.
    Transport may be part of a project or a project in itself.

    Flat Top Barge SOFIA

    Ship Name | SOFIA
    Registr.No. | Piraeus 2562
    Year Built | 1990
    Gross | 92,75
    Net | 92,75
    L - B - D | 17,90 - 7,40 - 2,30m
    More
    Project image 1

    Flat Top Barge THALASSIA II

    Ship Name | Thalassia II
    Registr.No. | Piraeus 2511
    Year Built | 1912 rebuilt 2004
    Gross | 290.89
    Net | 290.89
    L - B - D | 21.00 - 11.00 - 2.87m
    More
    Project image 1

    Flat Top Barge THALASSIA III

    Ship Name | Thalassia III
    Registr.No. | Piraeus 2543
    Year Built | 2004
    Gross | 224.00
    Net | 224.00
    L - B - D | 21.00 - 11.00 - 3.05m
    More
    Project image 1

    Flat Top Barge MARIANNA XVII

    Ship Name | Marianna XVII
    Registr.No. | Piraeus 2534
    Year Built | 1982
    Gross | 457.30
    Net | 457.30
    L - B - D | 55.75 - 10.83 - 3.02m
    More
    Project image 1

    Flat Top Barge IGNATIOS XV_

    Ship Name | IGNATIOS XV
    Registr.No. | Piraeus 1981
    Year Built | 1967 rebuilt 2006
    Gross | 156,86
    Net | 156,86
    L - B - D | 20,00-12,00-1,90m
    More
    Project image 1